We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
CV Hooks
As low as
$26.59
In stock
Only %1 left
Part Number
cv-hooks
CV hooks hold varying sizes and shapes and minimize coat build-up. For low-temp or high-temp applications like powder coating, e-coating, and wet paint.
CV-Hook Load Capacity by Diameter:
- 0.044" - 2 lbs
- 0.062" - 4 lbs
- 0.076" - 8 lbs
- 0.120" - 25 lbs
- 0.180" - 60 lbs
CV hooks hold varying sizes and shapes and minimize coat build-up. For low-temp or high-temp applications like powder coating, e-coating, and wet paint.

Write Your Own Review
Available Dimensions
Convert Units:
| Part Number | Diameter (in) | Total Length | Bag of | Price |
|---|---|---|---|---|
| 12-CV00044-02000 | 0.044 | 2in | 1000 | $26.59 |
| 12-CV00044-03000 | 0.044 | 3in | 1000 | $34.15 |
| 12-CV00044-04000 | 0.044 | 4in | 1000 | $36.12 |
| 12-CV00044-06000 | 0.044 | 6in | 1000 | $55.15 |
| 12-CV00062-02000 | 0.062 | 2in | 1000 | $32.34 |
| 12-CV00062-03000 | 0.062 | 3in | 1000 | $36.12 |
| 12-CV00062-04000 | 0.062 | 4in | 1000 | $45.48 |
| 12-CV00062-06000 | 0.062 | 6in | 1000 | $58.93 |
| 12-CV00062-08000 | 0.062 | 8in | 1000 | $85.37 |
| 12-CV00076-04000 | 0.076 | 4in | 1000 | $51.23 |
| 12-CV00076-06000 | 0.076 | 6in | 1000 | $72.09 |
| 12-CV00076-08000 | 0.076 | 8in | 1000 | $100.65 |
| 12-CV00120-04000 | 0.12 | 4in | 1000 | $72.09 |
| 12-CV00120-06000 | 0.12 | 6in | 1000 | $104.43 |
| 12-CV00120-08000 | 0.12 | 8in | 1000 | $159.27 |

