We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
EPDM Caps
As low as
$58.04
In stock
Only %1 left
Part Number
epdm-caps
EPDM caps mask threaded and non-threaded studs and tube ends in low-temp applications like wet paint, anodizing, and plating. Can also be used as a plug.
EPDM caps mask threaded and non-threaded studs and tube ends in low-temp applications like wet paint, anodizing, and plating. Can also be used as a plug.

Write Your Own Review
Available Dimensions
Convert Units:
| Part Number | Inside Diameter (A) (in) | Cap Height (C) (in) | Bag of | Price |
|---|---|---|---|---|
| 48-0000093-00750 | 0.093 | 0.75in | 1000 | $74.09 |
| 48-0000109-00750 | 0.109 | 0.75in | 1000 | $86.11 |
| 48-0000125-01000 | 0.125 | 1in | 1000 | $94.21 |
| 48-0000137-01000 | 0.137 | 1in | 1000 | $98.11 |
| 48-0000156-01000 | 0.156 | 1in | 1000 | $98.11 |
| 48-0000172-01000 | 0.172 | 1in | 1000 | $107.97 |
| 48-0000187-01000 | 0.187 | 1in | 1000 | $107.97 |
| 48-0000218-01000 | 0.218 | 1in | 500 | $58.04 |
| 48-0000223-01500 | 0.223 | 1.5in | 500 | $69.08 |
| 48-0000234-00500 | 0.234 | 0.5in | 500 | $64.06 |
| 48-0000234-01000 | 0.234 | 1in | 500 | $65.99 |
| 48-0000250-01000 | 0.25 | 1in | 500 | $65.99 |
| 48-0000281-00625 | 0.281 | 0.625in | 500 | $69.08 |
| 48-0000281-01000 | 0.281 | 1in | 500 | $69.08 |
| 48-0000295-01500 | 0.295 | 1.5in | 500 | $83.10 |


